Pricing
Scoping Services
| Turnaround | Standard Scoping | Spot Check Scoping |
|---|---|---|
| 5+ Days | $1.75/page | $1.50/page |
| 4 Days | $2.00/page | $1.75/page |
| 3 Days | $2.25/page | $2.00/page |
| 2 Days | $2.50/page | $2.25/page |
| 1 Day | $2.75/page | $2.50/page |
| <24 Hours | $3.00/page | $2.75/page |
(Scoping with full audio review is included in the rate. Add $0.15/page for files with significant video or complex multimedia.)
Proofreading Services
| Turnaround | Proofreading |
|---|---|
| Standard (3-5 Days) | $0.60/page |
| Rush (1-2 Days) | $0.75/page |
| Next Day | $0.90/page |
| Daily (<24 Hours) | $1.10/page |
Transcription Services
| Turnaround | Two Speakers | Three+ Speakers |
|---|---|---|
| Standard (3-5 Days) | $3.50/page | $4.00/page |
| Rush (1-2 Days) | $4.50/page | $5.00/page |
| Daily (<24 Hours) | $5.50/page | $6.00/page |
Additional Fees
The following may incur additional charges:
- Heavy Technical/Medical Terminology: +$0.10-$0.25/page
- Expert Witness/Complex Content: $0.15-$0.30/page
- Videos or Mulitimedia Sync: +$0.15-$0.30/page
- Weekend/Holiday Priority: $0.10-$0.25/page
- RealTeam/Connection Magic (if applicable): Contact for custom pricing
Rate Disclaimer
All rates are estimates and subject to change based on transcript condition, complexity, and confirmed turnaround. Detailed project information and files must be reviewed before final pricing is confirmed. Rates are confirmed with the client prior to acceptance of work.